Capaian Publikasi Jurnal Penelitian
Publikasi Penelitian FIKKIA UNAIR
2024
2025
2024
Luaran Penelitian FIKKIA 2024
| NO | PRODI | AUTHOR | JUDUL PUBLIKASI | NAMA JURNAL | LEVEL | PERINGKAT JURNAL | LINK | KELOMPOK RISET |
| 1 | KH | Erma Safitri; Hery Purnobasuki Muhammad Thohawi Elziyad Purnama; Shekhar Chhetri | Efficacy of mesenchymal stem cells cultured low oxygen tension ameliorates apoptotic inhibitors, viability, and differentiation of ovarian tissue: A study in a rat model with ovarian failure | F1000Research | Internasional | Q1 | https://doi.org/10.12688/f1000research.124919.3 | Animal Biomedical and Biodiversity Sciences |
| 2 | KESMAS | Satvinder Kaur; Ee Yin KokI; Nor Aini Jamil; Susy K. Sebayang | Exploring the relationship between sunlight exposure, psychological health, and gestational weight gain: a prospective observational study | BMC Public Health | Internasional | Q1 | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-024-17677-w#:~:text=Sunlight%20exposure%20was%20found%20to,while%20controlling%20for%20sleep%20quality. | Health And Wellbeing Of Woman And Childern |
| 3 | KESMAS | Carmen C.W. Lim; Brienna Rutherford; Coral Gartner; Caitlin McClure-Thomas; Shaun Foo; Fang-Yi Su; Roman Scheurer; Susy Sebayang; Gary Chan; Daniel Stjepanović; Fitri Fausiah; Ghea Farassania; Janni Leung1 | A systematic review of second-hand smoking mass media campaigns (2002–2022) | BMC Public Health | Internasional | Q1 | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-024-18222-5#:~:text=Results,range%20from%208%20to%2076%25. | Health And Wellbeing Of Woman And Childern |
| 4 | AKUA | Rizqi Endah Warni; Ainulyakin Imlani; Suko Ismi; Endang Dewi Masithah; Darmawan Setia Budi | Mass induction of tiger barb (Puntius tetrazona) spawning via hormone immersion technique | Egyptian Journal of Aquatic Research | Internasional | Q1 | https://doi.org/10.1016/j.ejar.2024.05.004 | Sustainability Aquaculture and Environment |
| 5 | KH | Tata Anfarul Akmal; Cahya Farah Dina; Aditya Yudhana; Faisal Fikri; Agus Purnomo | Protective Effect of Bajakah Tampala (Spatholobus littoralis Hassk.) on DexamethasoneInduced Renal Toxicity in Albino Rats | Pakistan Veterinary Journal | Internasional | Q1 | http://dx.doi.org/10.29261/pakvetj/2024.173 | Animal Biomedical and Biodiversity Sciences |
| 6 | MED | Roy N. Ramadhan; Derren D. Rampengan; Defin A. Yumnanisha; Sabrina BV.; Setiono; Kevin C. Tjandra; Melissa V. Ariyanto; Bulat Idrisov; Maulana A. Empitu | Impacts of digital social media detox for mental health: A systematic review and meta- analysis | Narra J | Internasional | Q1 | https://narraj.org/main/article/view/786 | Travel Medicine and Health Science |
| 7 | AKUA | Suciyono; Hapsari Kenconojati; Mohammad F. Ulkhaq; Shovia F. Anggreani; Muhammad B. Santanumurti; Miftahul K. Kadim; Ucu Y. Arbi; Ramzi H. Amran; Ainulyakin H. Imlani | Profile of Pangpang Bay (Banyuwangi, Indonesia) based on water, sediment type, and macrobenthic diversity | Egyptian Journal of Aquatic Research | Internasional | Q1 | https://www.sciencedirect.com/science/article/pii/S1687428524000694 | Sustainability Aquaculture and Environment |
| 8 | KHÂ | Cynthia Retno Wulandari; Azhar Burhanuddin; Putri Laura Faradina; Prima Ayu Wibawati; Abzal Abdramanov | Understanding the level of animal welfare and associated factors among cat owners in Banyuwangi, Indonesia | Veterinary World | Internasional | Q1 | https://www.veterinaryworld.org/Vol.17/June-2024/4.php | Animal Biomedical and Biodiversity Sciences |
| 9 | AKUA | Irmawati; Rosmiati; Darmawan Setia Budi; Kamaruddin; Ince Ayu Khairana; Kadriah; Mohammad Faizal Ulkhaq; Siti Aslamyah; Siti Halimah Larekeng; Iswanto | Identification, Genetic Diversity and Phylogenetics of Germplasm using COX1 Marker: Preliminary Study for New Tilapia Breeding Scheme | International Journal of Agriculture & Biology | Internasional | Q2 | https://scholar.unair.ac.id/en/publications/identification-genetic-diversity-and-phylogenetics-of-germplasm-u | Sustainability Aquaculture and Environment |
| 10 | KH | Ratih Novita Praja; Ryanka Edila; Aditya Yudhana; Amung Logam Saputro; Jonathan Mark Hamonangan; Shifa Salsabilla Praja | Short Communication:Investigation of mecA-positive and Methicillin-Resistant Staphylococcus aureus (MRSA) in dairy goat with subclinical mastitis from traditional farms in Banyuwangi, Indonesia | Biodiversitas, Journal of Biological Diversity | Internasional | Q2 | https://smujo.id/biodiv/article/view/17513/7653 | Animal Biomedical and Biodiversity Sciences |
| 11 | KH | Faisal Fikri; Dodit Hendrawan; Arya Pradana Wicaksono; Agus Purnomo; Shafia Khairani; Shekhar Chhetri; Muhammad Thohawi Elziyad Purnama; Hakan Çalışkan | Colic incidence, risk factors, and therapeutic management in a working horse population in Tuban, Indonesia | Veterinary World | Tropical animal science Journal | Q2 | https://doi.org/10.14202/vetworld.2024.963-972 | Animal Biomedical and Biodiversity Sciences |
| 12 | KH | Masyithah Ramadhani; Nanis Nurhidayah; Muttaqin Purmadi; Fatih Aunur Rafiq; Eni Kusumaningtyas; Dwi Endrawati; Nanik Hidayatik; Ragil Angga Prastiya; Sela Septima Mariya; Mufasirin; Poedji Hastutiek | Gastrointestinal helminths of captive proboscis monkey (Nasalis larvatus) in Surabaya zoo, Indonesia | Journal of Medical Primatology | Internasional | Q2 | https://doi.org/10.1111/jmp.12719 | Animal Biomedical and Biodiversity Sciences |
| 13 | KH | Tridiganita Intan Solikhah; Gahastanira Permata Solikhah | Effect of Ethanol Extract from kersen leaves on changes in blood factors total cholesterol, tryglycerides, LDL and HDL in Hyperlipidemia Mice | Research Journal of Pharmacy and Technology | International | Q2 | https://doi.org/10.52711/0974-360X.2024.00112 | Animal Biomedical and Biodiversity Sciences |
| 14 | KH | Prima Ayu Wibawati; Erwan Budi Hartadi; Anjani Marisa Kartikasari; Dhandy Koesoemo Wardhana; Abzal Abdramanov; Erwan Budi Hartadi | Detection of Trypanosoma lewisi from rodents residing in the densely populated residential regions along the coastal areas of Banyuwangi Sub District, Indonesia | Veterinary Jurnal | Internasional | Q1 | https://pubmed.ncbi.nlm.nih.gov/39175965/ | Animal Biomedical and Biodiversity Sciences |
| 15 | KH | Cynthia Retno Wulandari; Azhar Burhanuddin; Putri Laura Faradina; Prima Ayu Wibawati; Abzal Abdramanov | Understanding the level of animal welfare and associated factors among cat owners in Banyuwangi, Indonesia | Veterinary World | Internasional | Q2 | https://www.veterinaryworld.org/Vol.17/June-2024/4.pdf | Animal Biomedical and Biodiversity Sciences |
| 16 | KH | April Hari Wardhana; Frenky Laksana Putra; Aditya Yudhana; Dyah Haryuningtyas Sawitri; Ening Wiedosari; Mujiyanto Mujiyanto; Swastiko Priyambodo; Mufasirin; Penny Humaidah Hamid; Yudhi Ratna Nugraheni; Aan Awaludin; Priyono; Alan Payot Dargantes; Makoto Matsubayashi | Detection of Trypanosoma lewisi from rodents residing in the densely populated residential regions along the coastal areas of Banyuwangi Sub District, Indonesia | Veterinary Jurnal | Internasional | Q1 | https://openveterinaryjournal.com/?mno=196280 | Animal Biomedical and Biodiversity Sciences |
| 17 | AKUA | Darmawan Setia Budi; Arif Habib Fasya; Akhmad Taufiq Mukti; Josie South; Buyung Raga Ardiyan; Dani Bagus Rahmawan | Gonadal Maturation and Spawning of Barred Loach (Nemacheilus fasciatus) Induced by Topical Gill Hormone Application | Jurnal Medik Veteriner | Internasional | Q3 | https://openveterinaryjournal.com/?mno=196280 | Sustainability Aquaculture and Environment |
| 18 | KH | Tridiganita Intan Solikhah; Gahastanira Permata | Antihyperlipidemic and Histopathological Pancreas Analysis of Muntingia calabura L. Fruit Extract on Alloxan-Induced Diabetic Mice | Pharmacy and Technology | International | Q3 | https://www.indianjournals.com/ijor.aspx?target=ijor:rjpt&volume=16&issue=10&article=055 | Sustainability Aquaculture and Environment |
| 17 | AKUA | Agus Priyadi; Asep Permana Eni Kusrini; Erma Primanita Hayuningtyas; Bastiar Nur; Lukman; Josie South; Sawung Cindelaras; Sulasy Rohmy; Rendy Ginanjar; Muhamad Yamin; Djamhuriyah S Said; Tutik Kadarini; Darmawan Setia Budi | Captive breeding of endangered betta fish, Betta rubra, under laboratory conditions | Captive breeding of endangered betta fish, Betta rubra, under laboratory conditions | Internasional | Q3 | https://www.e-fas.org/archive/view_article?pid=fas-27-4-213#:~:text=rubra%20breeding%20trials%20under%20laboratory,number%20of%20eggs%20produced%20(Fig. | Sustainability Aquaculture and Environment |
| 18 | AKUA | Irmawati Irmawati; Darmawan Setia Budi; Siti Halimah Larekeng; Rosmiati Rosmiati; Kamaruddin Kamaruddin; Ince Ayu Khairana Kadriah; Mohammad Faizal Ulkhaq; Siti Aslamyah; Iswanto Iswanto | Identification, Genetic Diversity and Phylogenetics of Germplasm using COX1 Marker: Preliminary Study for New Tilapia Breeding Scheme | International Journal og Agriculture & Biology | Internasional | Q3 | https://www.fspublishers.org/html_issue.php?i_id=42060 | Sustainability Aquaculture and Environment |
| 19 | AKUA | Sadida Anindya Bahtiar; Gunanti Mahasri; Mohammad Faizal Ulkhaq | Pathology Anatomy and Hemolymph Profile of Spiny Lobster (Panulirus homarus) Infested by Octolasmissp. on Bottom Cage | Journal Medik Veteriner | Internasional | Q3 | https://doi.org/10.20473/jmv.vol7.iss1.2024.57-67 | Sustainability Aquaculture and Environment |
| 20 | KH | Prima Ayu Wibawati; Yunia Chrismonica; Racca Biana Susanti; Mario Putra Himawan; Afaf Heny Sintya Devy; Juwita Ayu Nirmalasari; Abzal Abdramanov | Microbial Contamination in Chicken Meat in Traditional Markets in Banyuwangi | Journal Medik Veteriner | Internasional | Q3 | https://doi.org/10.20473/jmv.vol7.iss1.2024.41-47 | Animal Biomedical and Biodiversity Sciences |
| 21 | KH | Aditya Yudhana; Ryanka Edila Ratih N. Praja; Maya N. Yunita | Diversity of parasitic helminths associated with wild-caught Asian Water Monitor Lizards, Varanus salvator (Laurenti, 1768) from Banyuwangi, East Java Province, Indonesia | Herpetology Notes | Internasional | Q3 | https://www.biotaxa.org/hn/article/view/79658 | Animal Biomedical and Biodiversity Sciences |
| 22 | KH | Tridiganita Intan Solikhah; Ragil Kusnandar; Miftakhurrozaq; Aswin Rafif Khairullah | Antidiabetic Activity and Pancreatic Histopathology Analysis of Averrhoa bilimbi L. Leaves Extract on Alloxan-Induced Diabetes on Wistar Mice | Advancements in Life Sciences | Internasional | Q3 | https://www.als-journal.com/articles/vol11issue3/11321.24/3141.pdf | Animal Biomedical and Biodiversity Sciences |
| 23 | KH | Ricky Eka Sucita; Faisal Fikri; Agus Purnomo; Salipudin Tasil Maslamama; Muhammad Thohawi Elziyad Purnama | The efficacy of topically applied Sappan wood (Caesalpinia sappan L.) ethanol extract during incision wound healing in albino rats | Veterinary Journal | Internasional | Q1 | https://pubmed.ncbi.nlm.nih.gov/39175965/ | Animal Biomedical and Biodiversity Sciences |
| 24 | KESMAS | Septa Indra Puspikawati; Farapti; Syafira Kandinast; Alfi Fairuz Asna | Factors Associated With Weight Gain During Weekend Day Among Adolescents In Urban City: A Case Control Study | Malaysian Journal of Medicine and Health Sciences | Internasional | Q4 | extension://bfdogplmndidlpjfhoijckpakkdjkkil/pdf/viewer.html?file=https%3A%2F%2Fmedic.upm.edu.my%2Fupload%2Fdokumen%2F2024032615033515_MJMHS_0774.pdf | Sustainability Aquaculture and Environment |
| 25 | AKUA | Arif Syaifurrisal; Suciyono; Muhammad Browijoyo Santanumurti; Arief Prajitno; Mohammad Fadjar; Farid Mukhtar Riyadi; Annisa Isti Fauziyyah; Agus Pariawan; Muyassar H. Abualreesh | Effect of Curry Leaf (Murraya koenigii) as Edwardsiellosis Treatment on Gourami Fish (Osphronemus goramy) | Aquatic Sciences and Engineering | International | Q4 | https://iupress.istanbul.edu.tr/en/journal/ase/article/effect-of-curry-leaf-murraya-koenigii-as-edwardsiellosis-treatment-on-gourami-fish-osphronemus-goramy | Sustainability Aquaculture and Environment |
| 26 | KH | Ratih Novita Praja; Aditya Yudhana; Wiyanto Haditanojo; Didik Handijatno; Muhammad Thohawi Elziyad Purnama; Salipudin Tasil Maslamama; Alivia Khairina Insani; Dhenatra Rifqy Prasetyo; Nindya Pradnya Prameswari; Shifa Salsabilla Praja | Comparison of Bacterial Contamination in Sea Turtle Natural and Semi-natural Hatching Nest at Boom Beach Banyuwangi | The Indian Veterinary Journal | Internasional | Q4 | https://epubs.icar.org.in/index.php/IVJ/article/view/150933 | Animal Biomedical and Biodiversity Sciences |
| 27 | KH | Prima Ayu Wibawati; Gigih Priyo Prakoso; Christina Mariantje Natal; Abzal Abdramanov | Physical conditions and hormonal and ovarian profiles of hens in Trawas, Indonesia with egg laying cycle abnormalities | The Indian Veterinary Journal | Internasional | Q4 | https://epubs.icar.org.in/index.php/IVJ/article/view/150934 | Animal Biomedical and Biodiversity Sciences |
| 28 | KH | Bodhi Agustono; Siti Abidah Alfirdausy; Sunaryo Hadi Warsito; Maya Nurwartanti Yunita; Widya Paramita Lokapirnasari; Muhammad Thohawi Elziyad Purnama; Shekhar Chhetri; Sarasati Windria; Md. Aliar Rahman | Influence of Mauritia flexuosa L. on Broiler Carcass Mass and Digestive Organs Temperature-Exposed Body Mass | The Indian Veterinary Journal | Internasional | Q4 | https://doi.org/10.62757/IVA.2024.101.2.10-14 | Animal Biomedical and Biodiversity Sciences |
| 29 | KH | Indaka Rachmah Choirunnisa; Aminullah Alhady Chozin; Fania Aulia Rahma; Farodina Azka Zhafira; Moch. Ilham Riza Fahlefi; Maya Nurwartanti Yunita; Bodhi Agustono; Md. Aliar Rahman; Reina Puspita Rahmaniar | Evaluation of Robusta Coffee Bean Extract (Coffea canephora) Efficacy as an Antioxidant in Mitigating Lead Acetate (Pb) Induced Alterations in Villi Epithelial Height and Duodenum Crypts Depth in Rats (Rattus norvegicus) | The Indian Veterinary Journal | Internasional | Q4 | https://epubs.icar.org.in/index.php/IVJ/article/view/150040 | Animal Biomedical and Biodiversity Sciences |
| 30 | KH | Mela Septiani; Tridiganita Intan Solikhah; Boedi Setiawan | Effect of sapodilla (manikara zapota L.) and sound frequency association in lovebirds (agapornis fischeri) chirps | The Indian Veterinary Journal | Internasional | Q4 | https://doi.org/10.62757/IVA.2024.101.5.7-10 | Animal Biomedical and Biodiversity Sciences |
| 31 | KH | Cinta Atsa Mahesa Rani; Tridiganita Intan Solikhah; Boedi Setiawan | Effect of sapodilla (manikara zapota L.) leaves extract on pancerasof alloaxan induced mice: a histopathological study | The Indian Veterinary Journal | Internasional | Q4 | https://doi.org/10.62757/IVA.2024.101.5.15-18 | Animal Biomedical and Biodiversity Sciences |
| 32 | KH | Hani Plumriastuti Seline Putri Novitasari Arimbi Arimbi Maya Nurwartanti Yulia Iwan Sahrial Hamid Prima Ayu Wibawati | Risk Factors and Incidence of Feline Lower Urinary Tract Disease (FLUTD) in Sahabat Satwa Genteng Animal Clinic | The Indian Veterinary Journal | Internasional | Q4 | https://e-journal.unair.ac.id/JMV/article/view/28340 | Animal Biomedical and Biodiversity Sciences |
| 33 | KESMAS | Hario Megatsari; Rita Damayanti; Dian Kusuma; Mursyidul Ibad; Siti Rahayu Nadhiroh; Erni Astutik; Susy Katikana Sebayang | Anti-Smoking Messages Versus Pro-Smoking Messages Among Indonesian Adolescent Smokers | Indonesian Journal of Health Administration | Internasional | Q4 | https://doi.org/10.20473/jaki.v12i1.2024.86-96 | Health And Wellbeing Of Woman And Childern |
| 34 | KESMAS | Rifka Pramudia Wardani; Dwi Nanda Rachman; Syahrul Ramadhan; Wulan Syarani Asdam; Jayanti Dian Eka Sari | Optimazation of interpersonal communication training for effective communication in TBCC cares in the Banyuwangi district | Jurnal Promkes: The Indonesian Journal of Health Promotion and Health Education | Nasional | Sinta 2 | https://doi.org/10.20473/jpk.V12.ISI1.2024.110-114 | Health And Wellbeing Of Woman And Childern |
| 35 | KH | Moch. Ilham Riza Fahlefi; Maya Nurwartanti Yunita; Indaka Rachmach Choirunnisa; Farodina Azka Zhafira; Fania Aulia Rahma | Effect of Coffea canephora Bean Extract on Lead Acetate-Induced Rats | Media Kedokteran Hewan | Nasional | Sinta 3 | https://doi.org/10.20473/mkh.v35i2.2024.97-104 | Animal Biomedical and Biodiversity Sciences |
| 36 | KH | Elma Salsabila Putri; Aditya Yudhana; Ragil Angga Prastiya; Maya Nurwartanti Yunita; Bodhi Agustono; Prima Ayu Wibawati | First report First Report of Ophidascaris spp. (Class: Nematode) Infection on Wild Javanese Keelback Water Snake (Fowlea melanzostus) in Banyuwangi. | Jurnal of Parasite Sciences | Nasional | Sinta 4 | https://doi.org/10.20473/jops.v8i1.54578 | Animal Biomedical and Biodiversity Sciences |
| 37 | KESMAS | Luthfiyah Putri Sahara; Diansanto Prayoga | Penerapan Strategi Digital Marketing pada Pelayanan Kesehatan: Literature Review | Media Publikasi Promosi Kesehatan Indonesia | Nasional | Sinta 4 | https://jurnal.unismuhpalu.ac.id/index.php/MPPKI/article/view/4985/4014 | Health And Wellbeing Of Woman And Childern |
| 38 | KESMAS | Zahra Imalia; Ririh Yudhastuti; Syifa’ul Lailiyah | Analisis Hubungan Lingkungan Fisik Rumah Terhadap Kejadian COVID-19 di Lingkungan Perumahan Kelurahan Sragen Kulon | Media Gizi Kesmas | Nasional | Sinta 4 | https://doi.org/10.20473/mgk.v13i1.2024.206-213 | Health And Wellbeing Of Woman And Childern |
| 39 | KESMAS | Rochmanita Ilvanadewi; Fadzilah; Ita Yuliatik; Septa Indra Puspikawati; Hodimatum Mahiroh | Qualitative Study of Consumption Patterns in Chronic Energy Deficiency Pregnant Women in Batuputih Laok Village | Media Gizi Kesmas | Nasional | Sinta 4 | https://doi.org/10.20473/mgk.v13i1.2024.1-7 | Health And Wellbeing Of Woman And Childern |
| 40 | KESMAS | Dyah Wardana Harum; Mawaddah; Ayik Mirayanti Mandagi | Literature Review: Factors Related to Burnout Syndrome in Hospital Nurses | Media Gizi Kesmas | Nasional | Sinta 4 | https://doi.org/10.20473/mgk.v13i1.2024.504-511 | Health And Wellbeing Of Woman And Childern |
| 41 | KESMAS | Lailatul Hasanah; Nurul Fitriyah; Rosalia Nindy Prastika Sari; Diansanto Prayoga | Factors Influencing Community Decisions in Choosing Community Health Centers for Promotive and Preventive Health Services: Literature Review | Media Publikasi Promosi Kesehatan Indonesia | Nasional | Sinta 4 | https://www.jurnal.unismuhpalu.ac.id/index.php/MPPKI/article/view/5122 | Health And Wellbeing Of Woman And Childern |
| 42 | KESMAS | Naila Zulfa Rosyida; Jayanti Dian Eka Sari; Mohammad Zainal Fatah | Psychological First Aid To Reduce Trauma And Depression In The Victims Of Sexual Abuse: Literature Review | Journal Of Community Mental Health And Public Policy | Nasional | Sinta 5 | https://cmhp.lenterakaji.org/index.php/cmhp/article/view/120/92 | Health And Wellbeing Of Woman And Childern |
| 43 | KESMAS | Wikka; Mohammad Zainal Fatah; Jayanti Dian Eka Sari; Yunika Tri Yulianti | Gerakan Zero Wastemelalui Pengolahan Sampah Menjadi Ecobrickdi Purwoagung Kabupaten Banyuwangi. | Communnity Development Journal | Nasional | Sinta 5 | https://journal.universitaspahlawan.ac.id/index.php/cdj/article/view/27653 | Health And Wellbeing Of Woman And Childern |
| 44 | KESMAS | Putri Anggita Dewi; Jayanti Dian Eka Sari | ntervensi Stunting dan Wasting dari Hulu melalui Health Educationkepada Ibu Balita dan Wanita Usia Subur(Studi di Desa Bantengan Kecamatan Wungu, Kabupaten Madiun) | Jurnal Abdi Masyarakat Indonesia | Nasional | Sinta 5 | https://doi.org/10.54082/jamsi.1156 | Health And Wellbeing Of Woman And Childern |
| 45 | KESMAS | Qotrun Nada; Septa Indra Puspikawati; Syifa’ul Lailiyah; Mohammad Zainal Fatah; Syahrul Novenda Ramadhanny; Fitria Nina Agustin; Yuniar Laksmi Eka Wardani; Ridzkiya Karimatus Sholeha; Ika Novita Anggraeni; Indi Rahma Febrina; Citta Nabila Rafida Putri; Dwi Valentin Febiyana; Maswiya Indrianti; Dwi Nanda Rachman | Lomba Kreativitas Makanan Sebagai Inovasi Upaya Pencegahan Stunting di Desa Banjar | Communnity Development Journal | Nasional | Sinta 5 | https://journal.universitaspahlawan.ac.id/index.php/cdj/article/view/28304/20020 | Health And Wellbeing Of Woman And Childern |
| 46 | KESMAS | Wafa Zakiyanpri; Syifa’ul Lailiyah; Ghani Armando; Regina Salsabila; Sarah Theresa; Putri Anggita; Arina Arofatus; Ayun Zul Silmi; Nabila Rahma; Dina Salsabila | Edukasi kepada Remajauntuk Mencegah Terjadinya Stunting dari Faktor Kesehatan saat Masa Remaja di SMAN 1 Banyuwangi | Jurnal Abdi Masyarakat Indonesia (JAMSI) | Nasional | Sinta 5 | https://jamsi.jurnal-id.com/index.php/jamsi/article/view/1151 | Health And Wellbeing Of Woman And Childern |
2025
publikasi penelitian dosen (bususy)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | No. | Judul | Jenis | Pengusul | Aip Url | Tanggal Verifikasi |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 1 | Determinants of age-appropriate breastfeeding, dietary diversity, and consumption of animal source foods among Indonesian children | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | ||
| 2 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 2 | Two tobacco retailer programmes in Banyuwangi, Indonesia: A qualitative study | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | http://news.unair.ac.id/2021/06/08/strategi-pencitraan-perusahaan-rokok-melalui-program-di-tingkat-pedagang-rokok/ | 18/06/2021 |
| 3 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 3 | Spatial analysis of outdoor tobacco advertisement around children and adolescents in Indonesia | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | http://news.unair.ac.id/2021/02/10/iklan-rokok-mengepung-anak-dan-remaja/ | 11/02/2021 |
| 4 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 4 | Maternal depression is the predominant persistent risk for child cognitive and social-emotional problems from early childhood to pre-adolescence: A longitudinal cohort study | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | http://news.unair.ac.id/2021/11/25/depresi-pada-ibu-berhubungan-dengan-penurunan-kecerdasan-dan-kemampuan-sosial-emosional-anak-sejak-balita-hingga-pra-remaja/ | 25/11/2021 |
| 5 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 5 | Utilization of Postnatal Care Service in Indonesia and its Association with Women’s Empowerment: An Analysis of 2017 Indonesian Demographic Health Survey Data | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | http://news.unair.ac.id/2022/03/07/pemanfaatan-pelayanan-perawatan-bayi-baru-lahir-dan-pemberdayaan-perempuan-di-indonesia/ | 07/03/2022 |
| 6 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 6 | Perceived Loneliness, Peer, and Parental Relationship With Smoking: A Cross-Sectional Analysis of Adolescents Across South-East Asia | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | https://www.unair.ac.id/2022/09/08/remaja-di-asia-tenggara-yang-kesepian-cenderung-merokok/ | 08/09/2022 |
| 7 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 7 | Adolescent Exposure to Online Advertisements and Promotions for Tobacco Products on the Internet–A Cross-Sectional Analysis of the Global Youth Tobacco Surveys | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | https://unair.ac.id/paparan-remaja-terhadap-iklan-dan-promosi-rokok-pada-media-online-di-berbagai-negara/ | 12/12/2023 |
| 8 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 8 | Exploring the relationship between sunlight exposure, psychological health, and gestational weight gain: a prospective observational study | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | https://unair.ac.id/depresi-pada-ibu-hamil-berhubungan-dengan-kenaikan-berat-badan/ | 06/06/2024 |
| 9 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 9 | A systematic review of second-hand smoking mass media campaigns (2002-2022) | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | https://unair.ac.id/dampak-kampanye-media-massa-mengenai-perokok-pasif/ | 03/06/2024 |
| 10 | admin | 24/11/2025 06:31 AM | admin | 24/11/2025 06:31 AM | 10 | Preventable Deaths Attributable to Second-Hand Smoke in Southeast Asia–Analysis of the Global Burden of Disease Study 2019 | Jurnal Scopus | Susy Katikana Sebayang, S.P., M.Sc., Ph.D. | ||
| No. | Judul | Jenis | Pengusul | Aip Url | Tanggal Verifikasi |
